Description
| Serving Size: | 5 Drops (0.16mL) |
|---|---|
| Servings Per Container: | About 369 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0 | 0% |
| Protein | 0g | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. | ||
Ingredients: Organic Vegetable Glycerin, Organic Stevia Leaf Extract, De-Ionized Water.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Alcohol Free






Reviews
There are no reviews yet.